| Pos. | Typist | Speed | Score | Language/Keyboard Layout |
|---|---|---|---|---|
| 1 | villamanz | 111 | 3933 | English/United States |
| 2 | vineet777 | 149 | 3920 | English/United States |
| 3 | fiddleheadpa | 108 | 3880 | English/United States |
| 4 | Kyle Me | 110 | 3867 | English/United States |
| 5 | alexandra.potter.528 | 114 | 3792 | English/United States |
| 6 | philb2012 | 92 | 3763 | English/Colemak |
| 7 | kayalishous | 120 | 3692 | English/United States |
| 8 | DJGriso | 98 | 3688 | French/France |
| 9 | heddin | 144 | 3559 | English/United States |
| 10 | cpark3827 | 107 | 3525 | English/United States |
| 11 | ShiningRay | 112 | 3520 | English/Colemak |
| 12 | smurali | 123 | 3504 | English/United States |
| 13 | TinaH | 98 | 3473 | English/United States |
| 14 | Countwaffles | 114 | 3456 | English/United States |
| 15 | kurohyou108 | 101 | 3346 | English/United States |
| 16 | daniel314 | 89 | 3255 | English/United States |
| 17 | esmufuerte | 98 | 3243 | French/France |
| 18 | jake.lavenberg | 139 | 3187 | English/United States |
| 19 | NomadicVagabond | 83 | 3161 | English/United States |
| 20 | juxamentiss | 94 | 3159 | Portuguese/Brazilian ABNT2 |
High scores
Here you can see who the fastest typist is for the last seven days. Typing speed is measured in words per minute. Score is calculated as speed multiplied by text complexity. Text complexity is number of different characters in the text. So the faster you type, the more letters are used in the text, the higher score you get.